Notifications
Clear all
Đánh Giá Sàn FX, Forex Broker
1
Posts
1
Users
0
Likes
907
Views
Dec 29, 2022 3:10 pm
Chọn Sàn FX (nhà môi giới - broker) có tài khoản tiền ký quỹ khách hàng tách biệt với tài khoản công ty là điều rất quan trọng để đảm bảo an toàn cho khách hàng.
Trong trường hợp nhà môi giới phá sản thì theo Luật tại nơi Công ty Broker đăng ký kinh doanh và mở tài khách tách riêng, khách hàng sẽ được đền bù toàn bộ hoặc một phần tiền ký quỹ. Để đảm bảo an toàn, hãy nghiên cứu kỹ càng broker bạn định tham gia, hoặc hỏi thẳng họ về vấn đề này.
Dưới đây là danh sách một số Broker có áp dụng Tài khoản tách riêng (segregated account) cho khách hàng của họ:
Broker / Sàn | Loại hình Broker | Ký quỹ Tối thiểu | Trụ sở đặt Công ty |
ForexTime (FXTM) | ECN/STP & DMA/STP & STP | $5 | Cyprus, Belize |
24FX | STP | $250 | Cyprus |
AAAFx | DMA/STP | $300 | Greece |
AAFX Trading | STP | $100 | St. Vincent and the Grenadines |
Abshire-Smith | DMA/STP & Market maker | $1 | United Kingdom |
ACFX | ECN/STP & Market maker | $50 | Cyprus |
ActivTrades | STP | $100 | United Kingdom |
Admiral Markets | ECN/STP & STP | $200 | United Kingdom |
ADS Securities | STP & Market maker | $1 | UAE |
ADS Securities London | ECN/STP & STP | £200 | United Kingdom |
Advanced Markets | ECN/STP & DMA/STP | $500,000 | Cayman Islands |
AGM Markets | STP | $250 | Cyprus |
Alfa Financial | STP | $25,000 | UAE |
Alpari | ECN/STP & STP & Market maker | $1 | St. Vincent and the Grenadines |
Alpha Capital Markets | STP & Market maker | $200 | United Kingdom |
ArgusFX | ECN/STP & STP | $1 | Cyprus |
ATC Brokers | ECN/STP & STP | $5,000 | United States |
ATIORA | ECN/STP & DMA/STP & STP | $50 | St. Vincent and the Grenadines |
Atom8 | ECN/STP & DMA/STP & STP | £5000 | United Kingdom |
AvaTrade | Market maker | $100 | British Virgin Islands |
Axiory | DMA/STP | $500 | Belize |
Axiory Europe | ECN/STP & DMA/STP | $1,000 | Cyprus |
AxiTrader | ECN/STP & DMA/STP | $200 | Australia |
BAXTER-FX | ECN/STP | $50,000 | Australia |
BCapitalsFX | ECN/STP & STP | $10 | UAE |
BDSwiss | STP | $1 | Cyprus |
BlackBull Markets | ECN/STP | $200 | New Zealand |
Blackwell Global | STP | $2,000 | Cyprus |
BMFN – Boston Merchant Financial | STP | $1 | Russia |
BMFN Arab | STP & Market maker | $1 | Egypt |
BTFX | STP | 250 | Malta |
Bulbrokers | ECN/STP & STP & Market maker | $100 | Bulgaria |
Capital Index | STP | £1 | Cyprus |
CFH Clearing | ECN/STP & STP | $50,000 | United Kingdom |
CIM Bank | ECN/STP & STP | 5000 | Switzerland |
City Credit Capital UK (CCC) | Market maker | $500 | United Kingdom |
City Index | Market maker | £100 | United Kingdom |
Citypoint Trading | Market maker | $20,000 | United Kingdom |
CMC Markets | Market maker | $1 | United Kingdom |
CMC Markets UK | Market maker | $1 | United Kingdom |
CMS Forex | Market maker | $250 | United States |
Core Liquidity Markets | ECN/STP & DMA/STP | $250 | Australia |
CornerTrader | ECN/STP & STP | $1 | Switzerland |
Darwinex | DMA/STP | $500 | United Kingdom |
Deltastock AD | Market maker | $100 | Bulgaria |
DF Markets | Market maker | $1 | United Kingdom |
Direct FX | DMA/STP | $100 | Australia |
DMM FX | STP | $200 | Australia |
Dukascopy Bank SA | ECN/STP | $100 | Switzerland |
Easy-Forex | STP | $25 | Marshall Islands |
easyMarkets | Market Maker | $25 | Cyprus |
EightCap | ECN/STP & STP & Market maker | $100 | Australia |
eToro | STP | $50 | Cyprus |
ETX Capital | Market maker | $100 | United Kingdom |
Euro Pacific Bank | DMA/STP & Market maker | $1,000 | St. Vincent and the Grenadines |
EXNESS | ECN/STP & Market maker | $1 | Cyprus |
FastBrokers | ECN/STP & Market maker | $2,000 | United States |
FastQuote Securities | STP | $100,000 | Belize |
FBS | DMA/STP & STP | $1 | Belize |
FIBO Group | DMA/STP & Market maker | $300 | British Virgin Islands |
FIBO Group Holdings | DMA/STP & Market maker | $300 | Cyprus |
Fidelis (Belize) | ECN/STP & DMA/STP | $500 | Belize |
Fidelis Capital Markets (Cyprus) | ECN/STP | $100 | Cyprus |
FinFX | ECN/STP & DMA/STP | $100 | Cyprus |
Forex Club | STP & Market maker | $1 | Cyprus |
Forex Corporate | STP & Market maker | $10,000 | Cyprus |
Forex FS | DMA/STP | $100 | Australia |
FOREX.com | ECN/STP & Market maker | $250 | United States |
Forex4you | DMA/STP & STP & Market maker | $1 | British Virgin Islands |
ForexCT | Market maker | $500 | Republic of Vanuatu |
FOREXer | Market maker | $200 |
United States |
ForexMart |
STP & Market maker |
$1 |
Cyprus |
FOREXYARD | Market maker | $100 | Cyprus |
Fort Financial Services | ECN/STP & STP | $5 | Belize |
FP Markets | ECN/STP & DMA/STP | $200 | Australia |
Fullerton Markets | ECN/STP & STP | $200 | New Zealand |
FX Choice | ECN/STP & Market maker | $100 | Belize |
FXCC | ECN/STP & STP | $100 | Cyprus |
FXCM (UK and Australia) | STP & Market maker | $50 | United Kingdom, Australia |
FXDD Malta | ECN/STP & Market maker | $1 | Malta |
FXFINPRO Capital | ECN/STP | $50 | Cyprus |
FXFlat | Market maker | 200 | Germany |
FXGiants | STP & Market maker | $500 | United Kingdom |
FXGlobe | ECN/STP & STP | $250 | Cyprus |
FXGM – FX Global Market | STP | $200 | Cyprus |
FxNet | ECN/STP & STP | $50 | Cyprus |
FXOpen UK | ECN/STP | $300 | United Kingdom |
FXPRIMUS | ECN/STP & STP | $100 | Mauritius |
FxPro | STP & Market maker | $1 | Cyprus |
FXTG (ForexTG) | ECN/STP & STP & Market maker | $1,000 | Australia |
Gallant Capital Markets (GCMFX) | DMA/STP | $250 | British Virgin Islands |
GCI Financial | ECN/STP & STP & Market maker | $500 | Anguilla |
GCM Forex | ECN/STP & Market maker | $100 | Turkey |
GDMFX | ECN/STP & STP | $100 | Anguilla |
GKFX | STP & Market maker | $1 | UK |
GKFX Prime | STP & Market maker | $1 | British Virgin Islands |
Global Prime Forex | ECN/STP | $500 | Australia |
GO Markets | ECN/STP & STP | $200 | Australia |
Golden Tangent | STP | $500 | New Zealand |
Grand Capital | ECN/STP & STP | $10 | Seychelles |
Hadwins | STP | $50 | United Kingdom |
Hantec Markets | ECN/STP & STP | $1,000 | United Kingdom, Hong Kong |
HighSky Brokers | Market maker | $1 | Czech Republic |
Hirose Financial UK | STP | $1 | United Kingdom |
HiWayFX | ECN/STP & STP | $20 | St. Vincent and the Grenadines |
HotForex | STP | $5 | Mauritius |
HY Markets | ECN/STP & Market maker | $50 | United Kingdom |
IC Markets | ECN/STP & STP | $200 | Australia |
ICM Capital | ECN/STP & Market Maker | $200 | United Kingdom |
iFOREX | Market maker | $100 | British Virgin Islands |
IG Markets | ECN/STP & Market maker | $1 | United Kingdom, Australia, Switzerland |
IKON Markets | STP | $100 | United Kingdom |
IKON MultiBank Group | ECN/STP & STP | $100 | Hong Kong |
IMMFX | STP | $200 | St. Vincent and the Grenadines |
InstaForex | STP | $1 | British Virgin Islands, Russia |
Interactive Brokers | ECN/STP | $3,000 | United States |
InterTrader Direct | ECN/STP | £500 | Gibraltar |
Invast Global | DMA/STP | $18,000 | Australia |
IronFX | ECN/STP & STP & Market maker | $500 | Cyprus |
IsikFX | STP | $100 | Turkey |
IV Brokers | ECN/STP & STP | $100 | Belize |
Juno Markets | STP | $500 | St. Vincent and the Grenadines |
JustForex | ECN/STP & STP & Market maker | $1 | Belize |
KAWASE | DMA/STP | $100 | Cyprus |
Key To Markets | ECN/STP & STP | $100 | New Zealand |
KGI Ong Capital | STP | $1,000 | Singapore |
KRC (KRCNZ and KRC Group) | ECN/STP & STP | $200 | New Zealand |
Land-FX | ECN/STP & STP | $300 | New Zealand |
LegacyFX | STP | $100 | Cyprus |
LMAX | DMA/STP | $10,000 | United Kingdom |
London Capital Group (LCG) | ECN/STP & STP & Market Maker | $1 | United Kingdom |
Lucror FX | STP | $50 | New Zealand |
MahiFX | Market maker | $1 | New Zealand |
Markets.com | Market maker | $100 | Cyprus |
MaxFX | STP | $500 | Cyprus |
MAYZUS | ECN/STP & STP & Market maker | $100 | Cyprus |
MB Trading | ECN/STP | $400 | United States |
MBCFX | ECN/STP & STP | $1,000 | British Virgin Islands |
MTI Markets | ECN/STP & STP | $100 | Belize |
MXT Global | ECN/STP & STP | $100 | Australia |
Nexsus Financial Markets | ECN/STP & Market maker | $250 | United Kingdom |
NICOFX | STP | $100 | Cyprus |
NSFX | ECN/STP & STP | $300 | Malta |
OANDA | Market maker | $1 | United States |
OctaFX | DMA/STP | $5 | St. Vincent and the Grenadines |
OloFx | DMA/STP | $100 | Belize |
One Financial Markets | DMA/STP & Market maker | $250 | United Kingdom |
Orbex | ECN/STP & Market maker | $500 | Cyprus |
Pacific Financial Derivatives (PFD-NZ) | ECN/STP & STP | $1 | New Zealand |
PCM Brokers | STP | $100 | UAE |
Pepperstone | ECN/STP & DMA/STP | $200 | Australia |
PhillipCapital | ECN/STP | $200 | Australia |
PhillipCapital UK | STP | $1,500 | United Kingdom |
Plus500 | Market maker | $100 | United Kingdom |
Price Markets | ECN/STP | $500 | United Kingdom |
Questrade | Market maker | $1,000 | Canada |
RBS – Royal Bank of Scotland | ECN/STP & Market maker | £1 | United Kingdom |
Renesource Capital | ECN/STP & STP | $10 | Latvia |
Royal Forex Trading (RFXT) | DMA/STP & Market Maker | $1 | Lebanon, Australia |
Rubix FX | ECN/STP | $500 | Australia |
Ruizean Trader | ECN/STP & STP | $200 | Australia |
Saxo Bank | Market maker | $10,000 | Denmark, Switzerland |
Sensus Capital | DMA/STP & STP | 1000 | Cyprus |
Seven Star FX | ECN/STP & STP | $200 | Belize |
SkyFX | STP & Market maker | $500 | Cyprus |
Smart Markets | Market Maker | $1 | Germany |
Solforex | ECN/STP & STP | $200 | New Zealand |
Sterling Gent Trading (SGT) | ECN/STP & DMA/STP | $50 | British Virgin Islands |
STO – SuperTradingOnline | ECN/STP & DMA/STP & Market maker | $20 | Cyprus |
STOCK.com | STP | $250 | Cyprus |
Sucden Financial | ECN/STP & STP | £5000 | United Kingdom |
Sun Hung Kai Forex | DMA/STP | $5,000 | Hong Kong |
SuperForex | Market Maker | $1 | Belize |
SVSFX | STP | $500 | United Kingdom |
Swissquote Bank | Market maker | $1,000 | Switzerland |
Sword Capital | STP & Market maker | $100 | Seychelles |
TeleTrade (Europe) | STP & Market maker | $1 | Cyprus |
TFIFX | Market maker | $500 | Cyprus |
TFX Markets | ECN/STP & STP | $50 | Belize |
ThinkForex | ECN/STP & DMA/STP | $250 | Australia |
thinkorswim | Market maker | $1 | United States |
Tickmill | ECN/STP & STP | $25 | Seychelles |
Tifia | ECN/STP | $100 | New Zealand |
Titan FX | ECN/STP & STP | $200 | New Zealand |
TopFX | ECN/STP | $1 | Cyprus |
TradeNext | STP & Market maker | $100 | United Kingdom |
Traders Trust | STP | $100 | Cyprus |
TradersChoiceFX | ECN/STP & STP & Market maker | $250 | United States |
TradeStation Securities | DMA/STP | $2,000 | United States |
Tradeview Forex | ECN/STP & DMA/STP | $100 | Cayman Islands |
Trading 212 | STP | $150 | United Kingdom |
TradingForex.com | ECN/STP | $1,000 | Cyprus |
TrioMarkets | ECN/STP & STP | $500 | Cyprus |
Trust Capital | STP | $250 | Lebanon |
UpFX | DMA/STP & STP | $100 | New Zealand |
USGFX | ECN/STP & Market Maker | $100 | Australia |
Valbury Capital | DMA/STP | $10,000 | United Kingdom |
Valutrades | STP | $100 | United Kingdom |
Vantage FX | ECN/STP & STP | $100 | Australia |
Varengold Bank FX | STP & Market maker | $1 | Germany |
VARIANSE | ECN/STP & DMA/STP | $500 | United Kingdom |
Velocity Trade | DMA/STP | $1,000 | New Zealand |
Victory International Futures | Market maker | $5,000 | Indonesia |
Vinson Financials | STP & Market maker | $200 | Cyprus |
vPE Bank | DMA/STP | $5,000 | Germany |
WH SelfInvest | DMA/STP | 2500 | Luxembourg |
Windsor Brokers | STP & Market maker | $250 | Cyprus |
XForex | Market maker | $100 | British Virgin Islands |
XGLOBAL Markets | DMA/STP & STP | $500 | Cyprus |
XM | Market maker | $5 | Cyprus |
XTB UK | STP & Market maker | $1 | United Kingdom |
Xtrade | Market maker | $100 | Cyprus |
Zcom Trade | STP | $1 |
United Kingdom |
Còn thiếu sàn nào mời AE bổ sung nhé. Nguồn của bác Dương Huy bên T raderTop (dot) Net.